Adidas Size Chart
UK Size | US Size(Men) | US Size(Women) | Foot Length (in cm) |
3 | 3.5 | 5 | 21.5 |
4 | 4.5 | 5.5 | 22.5 |
5 | 5.5 | 6.5 | 23.3 |
6 | 6.5 | 7.5 | 24.2 |
7 | 7.5 | 8.5 | 25.0 |
8 | 8.5 | 9.5 | 25.9 |
9 | 9.5 | 10.5 | 26.7 |
10 | 10.5 | 11.5 | 27.6 |
11 | 11.5 | 12.5 | 28.4 |
12 | 12.5 | 13.5 | 29.3 |
RUNNING SHOES MADE IN PART WITH RECYCLED MATERIALS
Every day is a good day for a run when you lace up in these adidas shoes. A padded collar gives you a snug and secure fit, while lightweight cushioning underfoot delivers enhanced flexibility for a comfortable step from heel-strike to toe-off. Made with a series of recycled materials, this upper features at least 50% recycled content. This product represents just one of our solutions to help end plastic waste.
SPECIFICATIONS :